Usage Statistics for maintenance.e-vconcepts.com

Summary Period: December 2011
Generated 13-Dec-2011 03:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 3056
Total Files 1459
Total Pages 2414
Total Visits 270
Total KBytes 3614
Total Unique Sites 154
Total Unique URLs 421
Total Unique Referrers 271
Total Unique User Agents 81
. Avg Max
Hits per Hour 9 71
Hits per Day 235 1255
Files per Day 112 1167
Pages per Day 185 1214
Sites per Day 11 26
Visits per Day 20 48
KBytes per Day 278 1269
Hits by Response Code
Code 200 - OK 47.74% 1459
Code 206 - Partial Content 14.53% 444
Code 301 - Moved Permanently 2.88% 88
Code 304 - Not Modified 12.96% 396
Code 401 - Unauthorized 0.36% 11
Code 403 - Forbidden 0.95% 29
Code 404 - Not Found 20.58% 629

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1255 41.07% 1167 79.99% 1214 50.29% 23 8.52% 25 16.23% 1269 35.12%
2 116 3.80% 32 2.19% 79 3.27% 20 7.41% 18 11.69% 174 4.82%
3 175 5.73% 15 1.03% 120 4.97% 18 6.67% 19 12.34% 67 1.85%
4 122 3.99% 24 1.64% 31 1.28% 15 5.56% 22 14.29% 188 5.21%
5 131 4.29% 29 1.99% 88 3.65% 19 7.04% 18 11.69% 197 5.45%
6 31 1.01% 6 0.41% 7 0.29% 6 2.22% 10 6.49% 36 0.99%
7 127 4.16% 31 2.12% 91 3.77% 23 8.52% 22 14.29% 564 15.60%
8 439 14.37% 21 1.44% 412 17.07% 23 8.52% 18 11.69% 173 4.80%
9 186 6.09% 33 2.26% 151 6.26% 48 17.78% 19 12.34% 385 10.64%
10 155 5.07% 22 1.51% 111 4.60% 27 10.00% 26 16.88% 156 4.32%
11 196 6.41% 40 2.74% 55 2.28% 27 10.00% 24 15.58% 239 6.62%
12 121 3.96% 38 2.60% 54 2.24% 21 7.78% 20 12.99% 163 4.51%
13 2 0.07% 1 0.07% 1 0.04% 1 0.37% 1 0.65% 3 0.07%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 124 4.06% 4 61 4.18% 6 87 3.60% 4 56 1.56%
1 7 100 3.27% 4 55 3.77% 6 81 3.36% 10 126 3.49%
2 8 106 3.47% 4 57 3.91% 6 88 3.65% 10 135 3.73%
3 9 128 4.19% 4 56 3.84% 8 116 4.81% 3 45 1.24%
4 6 89 2.91% 4 59 4.04% 5 70 2.90% 5 71 1.98%
5 12 157 5.14% 4 64 4.39% 9 120 4.97% 6 75 2.07%
6 8 112 3.66% 4 57 3.91% 7 98 4.06% 1 19 0.53%
7 11 144 4.71% 5 68 4.66% 8 114 4.72% 8 107 2.96%
8 11 152 4.97% 4 58 3.98% 8 107 4.43% 8 106 2.93%
9 12 158 5.17% 4 62 4.25% 11 146 6.05% 45 586 16.20%
10 11 144 4.71% 4 58 3.98% 9 128 5.30% 43 560 15.49%
11 11 151 4.94% 4 56 3.84% 8 114 4.72% 13 165 4.56%
12 15 200 6.54% 5 76 5.21% 11 144 5.97% 18 233 6.45%
13 13 173 5.66% 6 79 5.41% 12 158 6.55% 13 164 4.53%
14 17 224 7.33% 6 90 6.17% 13 178 7.37% 16 203 5.63%
15 8 111 3.63% 5 69 4.73% 7 100 4.14% 4 54 1.50%
16 10 130 4.25% 5 76 5.21% 5 77 3.19% 11 139 3.84%
17 7 102 3.34% 4 63 4.32% 5 67 2.78% 4 52 1.45%
18 7 102 3.34% 4 60 4.11% 5 66 2.73% 11 138 3.81%
19 9 126 4.12% 6 80 5.48% 8 110 4.56% 12 162 4.49%
20 7 98 3.21% 4 63 4.32% 6 88 3.65% 4 51 1.42%
21 7 93 3.04% 4 57 3.91% 6 78 3.23% 1 16 0.45%
22 5 77 2.52% 1 19 1.30% 3 42 1.74% 3 44 1.21%
23 4 55 1.80% 1 16 1.10% 2 37 1.53% 24 307 8.50%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 1641 53.70% 302 8.36% /webalizer/
2 149 4.88% 309 8.54% /
3 16 0.52% 295 8.16% /maintenance p2.htm
4 14 0.46% 295 8.18% /maintenance.htm
5 12 0.39% 63 1.73% /images/
6 12 0.39% 44 1.22% /modlogan/
7 10 0.33% 0 0.00% /scripts.txt
8 4 0.13% 10 0.27% /image004.jpg
9 4 0.13% 10 0.27% /image006.jpg
10 3 0.10% 8 0.22% /image002.jpg
11 3 0.10% 8 0.23% /preview011001.jpg
12 3 0.10% 8 0.23% /preview012001.jpg
13 3 0.10% 197 5.46% /webalizer/usage_201109.html
14 2 0.07% 6 0.17% /modlogan/m_usage_200611_002_002.html
15 2 0.07% 7 0.19% /modlogan/m_usage_200809_001_002.html
16 2 0.07% 4 0.11% /modlogan/m_usage_200809_001_003.html
17 2 0.07% 6 0.17% /modlogan/m_usage_200809_002_002.html
18 2 0.07% 5 0.13% /modlogan/m_usage_200809_002_003.html
19 2 0.07% 3 0.08% /modlogan/m_usage_200809_003_002.html
20 2 0.07% 4 0.12% /modlogan/m_usage_200809_004_004.html
21 2 0.07% 0 0.00% /modlogan/m_usage_201108_003_002.html
22 2 0.07% 0 0.00% /modlogan/m_usage_201108_004_004.html
23 2 0.07% 7 0.19% /modlogan/m_usage_201110_001_002.html
24 2 0.07% 0 0.00% /modlogan/m_usage_201110_004_004.html
25 2 0.07% 4 0.11% /modlogan/modlogan.css
26 2 0.07% 5 0.15% /webalizer/usage.png
27 2 0.07% 98 2.72% /webalizer/usage_201103.html
28 2 0.07% 98 2.70% /webalizer/usage_201104.html
29 2 0.07% 97 2.68% /webalizer/usage_201107.html
30 2 0.07% 102 2.82% /webalizer/usage_201110.html

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 533 14.75% /modlogan/mla-full-web_user_view_duration_average-201111.html
2 1 0.03% 533 14.75% /modlogan/mla-full-web_user_view_duration-201111.html
3 149 4.88% 309 8.54% /
4 1641 53.70% 302 8.36% /webalizer/
5 14 0.46% 295 8.18% /maintenance.htm
6 16 0.52% 295 8.16% /maintenance p2.htm
7 3 0.10% 197 5.46% /webalizer/usage_201109.html
8 1 0.03% 124 3.42% /webalizer/usage_201111.html
9 2 0.07% 102 2.82% /webalizer/usage_201110.html
10 2 0.07% 98 2.72% /webalizer/usage_201103.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 149 4.88% 101 50.50% /
2 1641 53.70% 44 22.00% /webalizer/
3 16 0.52% 7 3.50% /maintenance p2.htm
4 14 0.46% 4 2.00% /maintenance.htm
5 12 0.39% 2 1.00% /images/
6 12 0.39% 2 1.00% /modlogan/
7 2 0.07% 2 1.00% /modlogan/m_usage_201108_003_002.html
8 2 0.07% 2 1.00% /modlogan/m_usage_201108_004_004.html
9 2 0.07% 2 1.00% /modlogan/m_usage_201110_004_004.html
10 3 0.10% 2 1.00% /webalizer/usage_201109.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 149 4.88% 95 42.41% /
2 1641 53.70% 71 31.70% /webalizer/
3 16 0.52% 7 3.12% /maintenance p2.htm
4 14 0.46% 5 2.23% /maintenance.htm
5 12 0.39% 3 1.34% /images/
6 12 0.39% 2 0.89% /modlogan/
7 2 0.07% 2 0.89% /modlogan/m_usage_201108_003_002.html
8 2 0.07% 2 0.89% /modlogan/m_usage_201108_004_004.html
9 2 0.07% 2 0.89% /modlogan/m_usage_201110_004_004.html
10 3 0.10% 2 0.89% /webalizer/usage_201109.html

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 1112 36.39% 1112 76.22% 0 0.00% 1 0.37% zones.plus.com
2 416 13.61% 15 1.03% 156 4.30% 21 7.78% crawl-66-249-71-26.googlebot.com
3 105 3.44% 105 7.20% 0 0.00% 6 2.22% 94.243.228.140
4 95 3.11% 0 0.00% 50 1.39% 0 0.00% msnbot-207-46-199-179.search.msn.com
5 95 3.11% 0 0.00% 50 1.39% 0 0.00% msnbot-207-46-199-189.search.msn.com
6 93 3.04% 68 4.66% 446 12.35% 16 5.93% msnbot-157-55-39-185.search.msn.com
7 90 2.95% 90 6.17% 0 0.00% 8 2.96% 94.243.237.65
8 75 2.45% 75 5.14% 0 0.00% 2 0.74% 94.243.227.182
9 59 1.93% 59 4.04% 0 0.00% 3 1.11% 94.243.231.20
10 45 1.47% 3 0.21% 25 0.70% 1 0.37% 68-78-199-247.rock-services.net
11 44 1.44% 22 1.51% 0 0.00% 1 0.37% bsn-182-248-155.dial-up.dsl.siol.net
12 43 1.41% 12 0.82% 0 0.00% 31 11.48% 93-35-113-126.ip54.fastwebnet.it
13 40 1.31% 40 2.74% 0 0.00% 4 1.48% 94.243.237.67
14 35 1.15% 35 2.40% 0 0.00% 2 0.74% 94.243.227.252
15 34 1.11% 25 1.71% 154 4.26% 7 2.59% msnbot-157-55-39-84.search.msn.com
16 25 0.82% 3 0.21% 16 0.44% 1 0.37% 162-119-162-69.reverse.lstn.net
17 25 0.82% 3 0.21% 16 0.44% 1 0.37% 202.28.37.63
18 25 0.82% 3 0.21% 16 0.44% 1 0.37% 218.61.194.73
19 25 0.82% 3 0.21% 16 0.44% 1 0.37% mx.savarauto.com.br
20 25 0.82% 3 0.21% 16 0.44% 1 0.37% narro.uaaan.mx
21 25 0.82% 22 1.51% 100 2.77% 11 4.07% nipple1.mail.ru
22 25 0.82% 3 0.21% 16 0.44% 1 0.37% ns4.haloa.fr
23 24 0.79% 12 0.82% 127 3.51% 12 4.44% msnbot-157-55-16-55.search.msn.com
24 20 0.65% 3 0.21% 15 0.42% 1 0.37% 103.1.164.37
25 20 0.65% 20 1.37% 0 0.00% 2 0.74% 94.243.229.97
26 20 0.65% 8 0.55% 65 1.81% 1 0.37% adsl-71-131-2-204.dsl.sntc01.pacbell.net
27 20 0.65% 10 0.69% 0 0.00% 3 1.11% bsn-182-247-173.dial-up.dsl.siol.net
28 20 0.65% 0 0.00% 10 0.26% 0 0.00% dns2.pavianetwork.com
29 20 0.65% 0 0.00% 10 0.26% 0 0.00% free-ip.astranet.ru
30 20 0.65% 0 0.00% 11 0.29% 0 0.00% msnbot-207-46-199-205.search.msn.com

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.03% 1 0.07% 533 14.75% 1 0.37% 180.76.5.96
2 1 0.03% 1 0.07% 533 14.75% 1 0.37% 180.76.5.150
3 93 3.04% 68 4.66% 446 12.35% 16 5.93% msnbot-157-55-39-185.search.msn.com
4 416 13.61% 15 1.03% 156 4.30% 21 7.78% crawl-66-249-71-26.googlebot.com
5 34 1.11% 25 1.71% 154 4.26% 7 2.59% msnbot-157-55-39-84.search.msn.com
6 24 0.79% 12 0.82% 127 3.51% 12 4.44% msnbot-157-55-16-55.search.msn.com
7 2 0.07% 1 0.07% 124 3.44% 1 0.37% msnbot-207-46-199-49.search.msn.com
8 2 0.07% 1 0.07% 102 2.83% 1 0.37% msnbot-207-46-12-238.search.msn.com
9 25 0.82% 22 1.51% 100 2.77% 11 4.07% nipple1.mail.ru
10 2 0.07% 1 0.07% 99 2.74% 1 0.37% msnbot-65-52-108-198.search.msn.com

Top 30 of 271 Total Referrers
# Hits Referrer
1 1299 42.51% - (Direct Request)
2 15 0.49% serdou.blogspot.com
3 15 0.49% slverdey.blogspot.com
4 15 0.49% zolotroz.blogspot.com
5 10 0.33% http://all-about-anything.com/a-great-skin-lightening-product/
6 10 0.33% http://all-about-anything.com/how-to-make-a-great-margarita/
7 10 0.33% http://articlegrounds.com/chefs-choice-130-electric-knife-sharpener/
8 10 0.33% http://articleria.com/should-you-be-using-non-sulfate-shampoo/
9 10 0.33% http://articlespark.net/should-you-upgrade-to-a-new-hd-webcam/
10 10 0.33% http://bitsforcomputers.com/should-you-upgrade-to-a-hd-webcam/
11 10 0.33% http://brainnoodle.com/make-your-margaritas-the-right-way/
12 10 0.33% http://bxs.co/130-knife-sharpener-every-chefs-choice.html
13 10 0.33% http://computerisle.com/hd-webcam/
14 10 0.33% http://cooking.mediaguideplus.com/view/why-i-really-love-the-chefs-choice-130-knife-sharpener
15 10 0.33% http://cookingwithchefdavid.com/why-chefs-love-the-chefs-choice-knife-sharpener/
16 10 0.33% http://decorlicious.net/how-to-choose-an-rv-generator/
17 10 0.33% http://discountreview.info/are-sulfate-free-products-for-hair-better/
18 10 0.33% http://dkam136.com/gadgets/how-to-upgrade-your-video-calling-experience
19 10 0.33% http://documentexpo.com/why-is-it-important-to-have-sulfate-free-hair-products/
20 10 0.33% http://einoma.net/beginners-and-the-yamaha-fg700s-a-great-combo/
21 10 0.33% http://emeraldfields.com/great-margarita-maker/
22 10 0.33% http://everythingauthority.com/you-too-can-be-a-great-margarita-maker/
23 10 0.33% http://fashion.palacehill.com/articles/how-to-save-money-and-refashion-your-wardrobe
24 10 0.33% http://fashion.palacehill.com/articles/the-facts-about-sulfates-in-your-shampoo
25 10 0.33% http://features.palacehill.com/content/learn-to-play-the-guitar
26 10 0.33% http://food.learningwebguide.com/guide/dont-over-sharpen-your-expensive-knives
27 10 0.33% http://footwareonline.net/a-margarita-machine-that-makes-perfect-margaritas/
28 10 0.33% http://goodtoknowinformation.com/should-i-choose-a-sulfate-free-shampoo/
29 10 0.33% http://guide.org.in/electric-chef’s-choice-130-knife-sharpener.html
30 10 0.33% http://guidelink.co.uk/articles/important-advice-on-sulfates-in-hair-products

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% e-vconcepts.com
2 1 33.33% index of / แบตเตอรี่
3 1 33.33% statistics in maintenance

Top 15 of 81 Total User Agents
# Hits User Agent
1 444 14.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 429 14.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 317 10.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 227 7.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
5 141 4.61% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 140 4.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 140 4.58% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 135 4.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 133 4.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 129 4.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 128 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 128 4.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 127 4.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
14 123 4.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 55 1.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for December 2011

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2054 67.21% 1281 87.80% 1844 51.01% Commercial (com)
2 591 19.34% 498 34.13% 1358 37.57% Unresolved/Unknown
3 197 6.45% 69 4.73% 215 5.96% Network (net)
4 79 2.59% 27 1.85% 134 3.72% Russian Federation
5 43 1.41% 12 0.82% 0 0.00% Italy
6 25 0.82% 3 0.21% 16 0.44% Brazil
7 25 0.82% 3 0.21% 16 0.44% France
8 25 0.82% 3 0.21% 16 0.44% Mexico
9 5 0.16% 1 0.07% 4 0.12% Denmark
10 4 0.13% 2 0.14% 5 0.14% Czech Republic
11 3 0.10% 2 0.14% 0 0.00% Romania
12 3 0.10% 1 0.07% 3 0.09% Ukraine
13 2 0.07% 1 0.07% 3 0.07% Hungary


Generated by Webalizer Version 2.20